The average monthly paid off net earnings per employee in legal entities in Croatia in December 2020 was HRK 6,999 (approximately 925 EUR), which is 5.7 percent more in terms on an annual basis. Compared to November last year, the average net salary in Croatia was 2.6 percent higher.
Average net salary in Croatia – highest HRK 13,603
The highest average monthly paid off net earnings per person in paid employment in legal entities in December 2020 was paid in the Manufacture of coke and refined petroleum products, in the amount of HRK 13,603 (approximately 1798 EUR), and the lowest in the Food and beverage service activities in the amount of HRK 4,380 (approximately 579 EUR).
Average gross salary in Croatia – HRK 9,405
The average monthly gross salary for December was HRK 9,405, which is 0.8 percent more in real terms than in November. At the annual level, compared to December 2019, the average gross wage was 4.4 percent higher in real terms.
AVERAGE MONTHLY PAID OFF NET EARNINGS PER PERSON IN PAID EMPLOYMENT IN LEGAL ENTITIES
RESULTS FROM JOPPD FORMS by Croatian Bureau of Statistics (Državni zavod za statistiku)
A | Agriculture, forestry and fishing | 6.120 |
01 | Crop and animal production, hunting and related service activities | 5.585 |
02 | Forestry and logging | 6.915 |
03 | Fishing and aquaculture | 6.185 |
B | Mining and quarrying | 8.939 |
06 | Extraction of crude petroleum and natural gas | 3.546 |
07 | Other mining and quarrying | 6.867 |
08 | Mining support service activities | 9.811 |
C | Manufacturing | 6.391 |
10 | Manufacture of food products | 6.077 |
11 | Manufacture of beverages | 7.736 |
12 | Manufacture of tobacco products | 8.313 |
13 | Manufacture of textiles | 5.112 |
14 | Manufacture of wearing apparel | 4.470 |
15 | Manufacture of leather and related products | 4.886 |
16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 5.088 |
17 | Manufacture of paper and paper products | 6.263 |
18 | Printing and reproduction of recorded media | 6.367 |
19 | Manufacture of coke and refined petroleum products | 13.603 |
20 | Manufacture of chemicals and chemical products | 6.937 |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 10.238 |
22 | Manufacture of rubber and plastic products | 5.655 |
23 | Manufacture of other non-metallic mineral products | 7.184 |
24 | Manufacture of basic metals | 6.033 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 6.241 |
26 | Manufacture of computer, electronic and optical products | 7.425 |
27 | Manufacture of electrical equipment | 8.101 |
28 | Manufacture of machinery and equipment n. e. c. | 7.239 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 6.143 |
30 | Manufacture of other transport equipment | 6.564 |
31 | Manufacture of furniture | 5.204 |
32 | Other manufacturing | 5.277 |
33 | Repair and installation of machinery and equipment | 7.304 |
D | Electricity, gas, steam, and air conditioning supply | 9.533 |
35 | Electricity, gas, steam, and air conditioning supply | 9.533 |
E | Water supply; sewerage, waste management, and remediation activities | 6.471 |
36 | Water collection, treatment, and supply | 7.039 |
37 | Sewerage | 7.720 |
38 | Waste collection, treatment, and disposal activities; materials recovery | 5.984 |
39 | Remediation activities and other waste management services | 7.879 |
F | Construction | 5.632 |
42 | Construction of buildings | 5.008 |
43 | Civil engineering | 7.072 |
44 | Specialized construction activities | 5.336 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 6.277 |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 6.408 |
46 | Wholesale trade, except motor vehicles and motorcycles | 7.354 |
47 | Retail trade, except motor vehicles and motorcycles | 5.560 |
H | Transportation and storage | 6.842 |
50 | Land transport and transport via pipelines | 6.189 |
51 | Water transport | 6.918 |
52 | Air transport | 10.641 |
53 | Warehousing and support activities for transportation | 8.112 |
54 | Postal and courier activities | 5.826 |
I | Accommodation and food service activities | 5.133 |
55 | Accommodation | 6.015 |
56 | Food and beverage service activities | 4.380 |
J | Information and communication | 9.478 |
58 | Publishing activities | 7.467 |
59 | Motion picture, video, and television program production, sound recording, and music publishing activities | 6.388 |
60 | Programming and broadcasting activities | 7.508 |
61 | Telecommunications | 10.041 |
62 | Computer programming, consultancy, and related activities | 10.204 |
63 | Information service activities | 9.628 |
K | Financial and insurance activities | 9.411 |
64 | Financial service activities, except insurance and pension funding | 10.102 |
65 | Insurance, reinsurance, and pension funding, except compulsory social security | 9.018 |
66 | Activities auxiliary to financial services and insurance activities | 7.631 |
L | Real estate activities | 6.473 |
68 | Real estate activities | 6.473 |
M | Professional, scientific, and technical activities | 7.830 |
69 | Legal and accounting activities | 6.330 |
70 | Activities of head offices; management consultancy activities | 7.716 |
71 | Architectural and engineering activities; technical testing and analysis | 7.589 |
72 | Scientific research and development | 11.284 |
73 | Advertising and market research | 9.607 |
74 | Other professional, scientific, and technical activities | 6.341 |
75 | Veterinary activities | 6.688 |
N | Administrative and support service activities | 5.234 |
77 | Rental and leasing activities | 6.186 |
78 | Employment activities | 5.349 |
79 | Travel agency, tour operator reservation service, and related activities | 5.487 |
80 | Security and investigation activities | 4.458 |
81 | Services to buildings and landscape activities | 4.890 |
82 | Office administrative, office support, and other business support activities | 6.209 |
O | Public administration and defense; compulsory social security | 8.257 |
84 | Public administration and defense; compulsory social security | 8.257 |
P | Education | 7.467 |
85 | Education | 7.467 |
Q | Human health and social work activities | 8.637 |
86 | Human health activities | 9.332 |
87 | Residential care activities | 6.102 |
88 | Social work activities without accommodation | 6.060 |
R | Arts, entertainment, and recreation | 6.326 |
90 | Creative, arts, and entertainment activities | 7.177 |
91 | Libraries, archives, museums, and other cultural activities | 7.037 |
92 | Gambling and betting activities | 5.423 |
93 | Sports activities and amusement and recreation activities | 6.181 |
S | Other service activities | 5.626 |
94 | Activities of membership organizations | 6.361 |
95 | Repair of computers and personal and household goods | 5.642 |
96 | Other personal service activities | 4.549 |
T | Activities of households as employers; undifferentiated goods – and services-producing activities of households for own use | – |
97 | Activities of households as employers of domestic personnel | – |
98 | Undifferentiated goods – and services-producing activities of private households for own use | – |
U | Activities of extraterritorial organizations and bodies | – |
99 | Activities of extraterritorial organizations and bodies | – |
Do you want to work in Croatia?
Latest Economy News
- Goodbye Kuna! Euro is the official Croatian currency from 2023!
- Turkey has only 1% VAT on tourist services, Croatia even 25%!
- During the coronavirus crisis, Istria is the best destination for a self-drive holiday
- These are the Top 10 European tourism-dependent countries. See where Croatia is!
- Top 5 most visited Croatian destinations in 2020
Do you have a comment or your opinion on the average net salary in Croatia? If you have, write below.
Source:
1. Croatian Bureau of Statistics (Državni zavod za statistiku) (20.02.2020.)
2. Poslovni.hr
https://www.poslovni.hr/hrvatska/prosjecna-neto-placa-u-hrvatskoj-6-999-kuna-u-jednom-sektoru-visa-od-13-500-4273932 (20.02.2020.)